AppCan Data Warehouse
There are 3 tables available for Document Distributor apps:
- [DocumentDistributor] (This shows all Document Distributors created)
- [DocumentDistributorFolder] (This shows all Folders created)
- [Document] (This shows all documents within Document Distributors)
Suggested link fields:
- [DocumentDistributorId]

Document Distributor (DocumentDistributor)
Below are the list of system fields in ‘Document Distributor Apps’ and their corresponding field mapping in the AppCan Data Warehouse:
| DOCUMENT DISTRIBUTOR | DOCUMENTDISTRIBUTOR | COMMENTS |
|---|---|---|
| DocumentDistributorID | ||
| App Name | Name | |
| App Author (as available in Apps list) | CreatedBy | |
| Date Created (as available in Apps list) | CreateTimeStamp | |
| User (as available in Apps list) | PublishedBy | |
| Date / Time Published (as available in Apps list) | PublishedTimeStamp | |
| Version (as available in Apps list) | Version |
| DOCUMENT DISTRIBUTOR | DOCUMENTDISTRIBUTORFOLDER | COMMENTS |
|---|---|---|
| DocumentDistributorID | ||
| Parent Folder (Name) | Name | |
| ReferenceId | ||
| ParentFolderReferenceId |
| DOCUMENT DISTRIBUTOR | DOCUMENT | COMMENTS |
|---|---|---|
| DocumentDistributorId | ||
| Name | Name | |
| ReferenceId | ||
| ParentFolderReferenceId | ||
| CreatedTimeStamp | ||
| Valid From | ValidFrom | |
| Valid To | ValidTo | |
| Version No. | Version | |
| Author | Author |
