AppCan Data Warehouse
There are 2 tables available for Global Data Fields:
‘Global Field Data’ is available via the following two tables:
- [GlobalDataField] (This shows all Global Data Fields created)
- [GlobalDataFieldOption] (This shows Global Data Field Options)
Suggested link fields:
- GlobalDataFieldId

Global Data Fields (Table: GlobalDataField)
Below are the list of system fields in ‘Global Data Fields’ and their corresponding field mapping in the AppCan Data Warehouse:
| GLOBAL DATA FIELDS | TABLE [GLOBALDATAFIELD] | COMMENTS |
|---|---|---|
| GlobalDataFieldId | ||
| CreatedBy | ||
| CreateTimeStamp | ||
| ModifiedBy | ||
| ModifiedTimeStamp | ||
| Version | ||
| Global Data Field Name | Title | |
| IsDeleted | ||
| IsDeleted | ||
| IsHidden | ||
| LastModifiedTimeStamp | ||
| AllowMultipleSelect |
Global Data Fields (Table: GlobalDataFieldOption)
Below are the list of system fields in ‘Global Data Fields’ and their corresponding field mapping in the AppCan Data Warehouse:
| GLOBAL DATA FIELDS | TABLE [GLOBALDATAFIELD] | COMMENTS |
|---|---|---|
| GlobalDataFieldOptionId | ||
| GlobalDataFieldId | ||
| CreatedBy | ||
| CreateTimeStamp | ||
| ModifiedBy | ||
| ModifiedTimeStamp | ||
| SortOrder | ||
| Global Data Field Option Name | Title | |
| IsDeleted |
