AppCan Data Warehouse
The details below provide the field mappings.
Suggested link fields:
- UserId
Users (Table: User)
Below are the list of system fields in ‘User Administration’ and their corresponding field mapping in the AppCan Data Warehouse:
| USER ADMINISTRATION | TABLE [USER] | COMMENTS |
|---|---|---|
| UserId | ||
| Username | Username | |
| First Name | FirstName | |
| Last Name | Surname | |
| Fullname | Combined [FirstName] & [Surname] | |
| LastActivityDate | ||
| Mobile No | Telephone | |
| Email Address | ||
| IsDeleted | ||
| IsEnabled | ||
| App Version | AppVersion | |
| Device OS | DeviceOS | |
| LastModifiedTimeStamp | ||
| [User Groups] |
