AppCan Data Warehouse
There are 2 tables available for Data Collector apps:
- [Data Collector Name]
- [Data Collector Name]_Images
Please note: The ‘_Images’ table stores the images (Photos & Signatures URL and associated metadata).
Suggested link fields:
- [FormSubmissionId]
- [User].[CreatedByUser] – The user who created the record
- [User].[LastModifiedByUser] – The user who last updated the record
Data Collector Field Mapping
Below are the list of system fields in Data Collector apps / View Data and their corresponding field mapping in the AppCan Data Warehouse:
DATA COLLECTOR / VIEW DATA | [APP NAME] | COMMENTS |
---|---|---|
Unique Record ID | FormSubmissionID | |
Revision No. | RevisionNumber | |
Upload Status | UploadStatus | |
CreatedTimeStamp | ||
ModifiedTimeStamp | ||
LastUploadedTimeStamp | ||
Submitted Time Zone | LastUpLoadedTimeZone | |
CreatedByUser | Link to User table (UserId) | |
LastModifiedByUser | Link to User table (UserId) | |
LastUpdateSource | ||
Published In | PublishedIn | |
User Groups | [User Group Name as defined in Admin > ‘User Groups’] | |
APP FIELDS | All fields from the Data Collector app are available. |
DATA COLLECTOR / VIEW DATA | [APP NAME]_IMAGES | COMMENTS |
---|---|---|
FormImageId | ||
FormSubmissionID | ||
ResponseReferenceId | ||
Photo / Signature | ImageURL | The URL of the photo / signature is available to add in to reports as required. |
SortOrder | ||
Latitude | Latitude coordinate where the photo / signature was captured | |
Longitude | Longitude coordinate where the photo / signature was captured | |
Easting | Easting coordinate where the photo / signature was captured | |
Northing | Northing coordinate where the photo / signature was captured | |
CreateTimeStamp |