AppCan Data Warehouse
There are 2 tables available for Alerts:
- [Message] (This shows all Alerts created)
- [MessageUser] (This shows users who were sent alerts)
Suggested link fields:
- [Message].[MessageId]
- [User].[UserId]
Alerts (Message & MessageUser)
Below are the list of system fields in ‘Document Distributor Apps’ and their corresponding field mapping in the AppCan Data Warehouse:
ALERTS | [MESSAGE] | COMMENTS |
---|---|---|
MessageId | ||
Created By | CreatedBy | |
CreateTimeStamp | ||
ModifiedBy | ||
ModifiedTimeStamp | ||
Date Sent | SendTimeStamp | |
Message | MessageContent | |
IsDeleted | ||
Subject | Subject |
ALERTS | [MESSAGEUSER] | COMMENTS |
---|---|---|
MessageUserId | ||
Link for User Name, First Name, Surname, Last Logon | UserId | |
MessageId | ||
MessageStatus | ||
Message Read | MessageRead | |
Message Received | MessageReceived | |
MessageReadTimeStamp | ||
ReadTimeZone | ||
MessageReceivedTimeStamp | ||
ReceivedTimeZone |