The AppCan Data Warehouse provides the following tables:
| [TABLE / VIEW NAME] | TABLE DESCRIPTION |
|---|---|
| [DataSyncStatus] | This shows the list of tables, and the synchronisation status (Last Updated and Next Update From) |
| [DocumentDistributor] | This table shows the list of Document Distributors created on your AppCan Cloud Portal |
| [DocumentDistributorFolder] | This table shows the list of Document Distributors Folders created on your AppCan Cloud Portal and should be linked to [DocumentDistributor] |
| [Document] | This table shows the list of Document Distributors Documents created on your AppCan Cloud Portal and should be linked to [DocumentDistributorFolder] |
| [GlobalDataField] | This table shows the list of Global Data Fields created on your AppCan Cloud Portal and should be linked to [GlobalDataFieldOption] |
| [GlobalDataFieldOption] | This table shows the list of Global Data Field Options. |
| [Message] | This table shows the list of Alerts created on your AppCan Cloud Portal and should be linked to [MessageUser] |
| [MessageUser] | This table shows the list of user Alerts have been sent to. |
| [Data Collector App Name] | These tables provides the fields and data for Data Collector apps. |
| [Data Collector App Name]_Images | This view provides the associated media (photos / signatures and metadata) for the Data Collector app. |
